Telangana: Break to Car. TRS-8, BJP-4, congress-04, MIM-01
Seats | |||
---|---|---|---|
Party | Total | Won | Leading |
![]() BJP | 290 | – | 290 |
![]() INC | 53 | – | 53 |
![]() YSRCP | 24 | – | 24 |
![]() AITC | 22 | – | 22 |
![]() DMK | 22 | – | 22 |
![]() SHS | 20 | – | 20 |
![]() BJD | 16 | – | 16 |
![]() JD(U) | 16 | – | 16 |
![]() BSP | 12 | – | 12 |
![]() SP | 9 | – | 9 |
![]() TRS | 8 | – | 8 |
![]() LJP | 6 | – | 6 |
![]() NCP | 4 | – | 4 |
![]() CPI(M) | 3 | – | 3 |
![]() IUML | 3 | – | 3 |
![]() JKNC | 3 | – | 3 |
![]() AGP | 2 | – | 2 |
![]() AIADMK | 2 | – | 2 |
![]() AIUDF | 2 | – | 2 |
![]() CPI | 2 | – | 2 |
![]() RJD | 2 | – | 2 |
![]() AAAP | 1 | – | 1 |
![]() AIMIM | 1 | – | 1 |
![]() AJSU | 1 | – | 1 |
![]() JD(S) | 1 | – | 1 |
![]() KC (M) | 1 | – | 1 |
![]() MNF | 1 | – | 1 |
![]() NPF | 1 | – | 1 |
![]() NPP | 1 | – | 1 |
![]() PMK | 1 | – | 1 |
![]() RLD | 1 | – | 1 |
![]() RSP | 1 | – | 1 |
![]() SAD | 1 | – | 1 |
![]() SKM | 1 | – | 1 |
![]() TDP | 1 | – | 1 |
![]() AIFB | 0 | – | 0 |
![]() AINRC | 0 | – | 0 |
![]() BPF | 0 | – | 0 |
![]() DMDK | 0 | – | 0 |
![]() INLD | 0 | – | 0 |
![]() JKNPP | 0 | – | 0 |
![]() JKPDP | 0 | – | 0 |
![]() JMM | 0 | – | 0 |
![]() JVM (P) | 0 | – | 0 |
![]() PPOA | 0 | – | 0 |
![]() RLSP | 0 | – | 0 |
![]() SDF | 0 | – | 0 |
![]() UDP | 0 | – | 0 |
![]() Other parties | 7 | – | 7 |
No comments:
Post a Comment