Odisha OPEPA Sikshya Sahayak (Assistant Teacher) Recruitment
Notification 2024
Primary Education Programme Authority OPEPA has given recruitment notification to
fill up 14087 Sikshya Sahayak (Assistant Teacher) Jobs in
different districts of Odisha. There are total 14087
vacancies available in this OPEPA recruitment, which are divided as +3
B.ED (7572) and +2 CT (6515). OPEPA has released huge no of vacancies for the
talented job seekers of Odisha. Candidates who are interested for teacher jobs can
send applications through online using OPEPA official website @www.opepa.in
before last date. Selection of these vacancies will be based on percentage of
marks. For age limits, selection process, district wise, category wise and
subject wise vacancies of Odisha Primary Education Programme Authority OPEPA Sikshya
Sahayak (Assistant Teacher) recruitment 2024 see the information
given below.
Government Jobs of Sikshya Sahayak (Assistant Teacher) in Odisha OPEPA SSA Recruitment 2024:
OPEPA Sikshya Sahayak Recruitment 2024 Important
dates:
17- 01- 2024.
Available
vacancies of OPEPA Sikshya Sahayak (Assistant Teacher) Jobs Recruitment
2024:
OPEPA Exam 2024
Sahayak (Assistant Teacher)- 14087 posts.
Districts | UR | UR (W) | SEBC | SEBC(W) | SC | SC(W) | ST | ST(W) | Total |
ANGUL | 75 | 56 | 22 | 17 | 31 | 18 | 72 | 38 | 329 |
BALASORE | 109 | 91 | 48 | 35 | 58 | 36 | 101 | 68 | 546 |
BARGARH | 135 | 73 | 32 | 18 | 49 | 29 | 77 | 42 | 455 |
BHADRAK | 19 | 38 | 18 | 8 | 10 | 7 | 36 | 25 | 161 |
BOLANGIR | 404 | 206 | 93 | 47 | 174 | 98 | 337 | 188 | 1547 |
BOUDH | 30 | 16 | 16 | 4 | 11 | 2 | 15 | 8 | 102 |
CUTTACK | |||||||||
DEOGARH | |||||||||
DHENKANAL | |||||||||
GAJAPATI | 143 | 70 | 30 | 16 | 36 | 18 | 53 | 32 | 398 |
GANJAM | 201 | 100 | 55 | 31 | 104 | 57 | 277 | 172 | 997 |
JAGATSINGHPUR | |||||||||
JAJPUR | 200 | 97 | 43 | 21 | 65 | 40 | 123 | 74 | 663 |
JHARSUGUDA | |||||||||
KALAHANDI | 521 | 268 | 124 | 66 | 157 | 77 | 259 | 133 | 1605 |
KANDHAMAL | 119 | 65 | 26 | 17 | 31 | 17 | 53 | 30 | 358 |
KENDRAPARA | 151 | 69 | 33 | 21 | 46 | 28 | 122 | 64 | 534 |
KEONJHAR | 353 | 219 | 97 | 52 | 123 | 62 | 180 | 87 | 1173 |
KHORDHA | |||||||||
KORAPUT | 331 | 180 | 70 | 41 | 114 | 57 | 254 | 148 | 1195 |
MALKANGIRI | 59 | 34 | 17 | 10 | 43 | 25 | 117 | 55 | 360 |
MAYURBHANJ | 426 | 210 | 95 | 49 | 141 | 73 | 197 | 101 | 1292 |
NABARANGPUR | 336 | 178 | 84 | 43 | 76 | 38 | 149 | 85 | 989 |
NAYAGARH | |||||||||
NUAPADA | 60 | 38 | 17 | 8 | 11 | 8 | 33 | 18 | 193 |
PURI | |||||||||
RAYAGADA | 263 | 153 | 65 | 35 | 82 | 46 | 134 | 83 | 861 |
SAMBALPUR | 15 | 21 | 8 | 4 | 9 | 5 | 18 | 10 | 90 |
SONEPUR | 42 | 23 | 10 | 6 | 14 | 5 | 25 | 13 | 138 |
SUNDARGARH | 34 | 16 | 9 | 8 | 8 | 5 | 13 | 8 | 101 |
Total | 4026 | 2221 | 1012 | 557 | 1393 | 751 | 2645 | 1482 | 14087 |
Government from time to time.
Required Qualifications for Odisha OPEPA Sahayak Teacher
jobs notification
2024:
equivalent with 50 % marks and two years diploma in Special education or
Elementary education (CT).
category- 1).
one year B. ED/ 4 years BA. B. ED/ BSC B.ED.
category- II).
notification given below.
Age limits for Sikshya Sahayak (Asst Teacher) of
OPEPA Recruitment 2024:
years as on date of publication of advertisement.
candidates is 05 years and for PH candidates is 10 years.
OPEPA Selection Process for Sikshya Sahayak Jobs Recruitment 2024:
on merit basis of percentage of marks in education qualification.
in age will be considered. If the age is same, the candidate passing High
School certificate examination earlier will be considered.
Application
Procedure for OPEPA Sikshya Sahayak (Assistant Teacher) Recruitment 2024:
through online using OPEPA official website @www.opep.in. Fill the application
as per general instructions given in OPEPA notification and submit through
online before last date.
No comments:
Post a Comment