Vacancies of SBI Junior Associates Recruitment Exam 2024 Customer Support & Sales Jobs Online Application form
(adsbygoogle = window.adsbygoogle || []).push({});
SBI Junior Associates Jobs Recruitment Exam 2024: State Bank of India released a latest notification for the recruitment of Junior Associates in Customer Support and Sales vacancies. There are total 8301 Posts in all over India SBI branches. Candidates will be shortlisted based on written exam (Preliminary Exam, Mains Exam) and Interview for this SBI Junior Associates Vacancy. Candidates who are qualified Degree they are eligible to apply for this SBI Junior Associate Vacancies on or before 10-02-2024. Application is activated on 20-01-2024. Prelims Exam for this SBI Junior Associates Jobs Recruitment 2024 notification will be conducted in the month of March/April 2024. SBI Junior Associates Jobs Mains Exam date is 12-05-2024. More information related to this SBI Junior Associates Jobs of Customer Support and Sales recruitment Exam pattern, syllabus, state wise vacancies and other details are provided below.
SBI Junior Associates Jobs Recruitment Exam 2024 Notification for Customer Support and Sales:
(adsbygoogle = window.adsbygoogle || []).push({});
Important Dates for SBI Junior Associates Jobs Recruitment Exam Notification 2024:
SBI Online link active on 20-01-2024
Last date to apply online is 10-02-2024
Prelims Exam date for SBI Junior Associates jobs March/April-2024
Mains Exam date is 12-05-2024
Available Vacancies in this SBI Junior Associates Jobs Recruitment Exam Notification 2024:
There are total 8301 Junior Associates vacancies in the section of SBI Customer Support and Sales.
Post Name-Junior Associate-8301 Posts
State wise and category wise vacancies are given below
State | Regular Vacancies | Backlog Vacancies | |||||||
GEN | SC | ST | OBC | Total | SC | ST | OBC | TOTAL | |
Gujarat | 255 | 35 | 75 | 135 | 500 | – | – | – | – |
Andhra Pradesh | 200 | 64 | 28 | 108 | 400 | – | – | – | – |
Karnataka | 51 | 15 | 7 | 27 | 100 | 36 | 11 | 198 | 245 |
Madhya Pradesh | 258 | 76 | 102 | 76 | 512 | 107 | 260 | – | 367 |
Chattisgarh | 145 | 34 | 92 | 17 | 288 | 38 | – | — | 38 |
West Bengal | 308 | 140 | 30 | 134 | 612 | 39 | 5 | 25 | 69 |
A&N Islands | 9 | – | – | 2 | 11 | – | – | 1 | 1 |
Sikkim | 5 | – | 1 | 1 | 7 | – | – | – | – |
Odisha | 275 | 88 | 121 | 66 | 550 | 20 | 23 | – | 43 |
Jammu & Kashmir | 16 | 2 | 2 | 7 | 27 | – | – | – | – |
Himachal Pradesh | 76 | 36 | 5 | 29 | 146 | – | – | – | – |
Haryana | 85 | 29 | – | 42 | 156 | – | – | – | – |
Chandigarh | 7 | 1 | – | 2 | 10 | – | – | – | – |
Punjab | 132 | 75 | – | 54 | 261 | – | – | – | – |
Tamil Nadu | 185 | 65 | 3 | 93 | 346 | 52 | – | – | 52 |
Pondicherry | 3 | – | – | 1 | 4 | – | – | – | – |
Delhi | 67 | 19 | 9 | 35 | 130 | – | – | – | – |
Uttarakhand | 38 | 9 | 1 | 7 | 55 | – | – | – | – |
Telangana | 57 | 17 | 7 | 29 | 110 | 145 | – | – | 145 |
Rajasthan | 100 | 34 | 26 | 40 | 200 | – | – | – | – |
Kerala | 155 | 24 | 2 | 66 | 247 | – | – | – | – |
Lakshadweep | 2 | – | 1 | – | 3 | – | – | – | – |
Uttar Pradesh | 454 | 185 | 8 | 238 | 885 | 85 | – | – | 85 |
Maharashtra | 395 | 73 | 65 | 197 | 730 | – | – | – | – |
Goa | 15 | – | 2 | 3 | 20 | – | – | – | – |
Assam | 135 | 17 | 29 | 66 | 247 | 13 | – | – | 13 |
Arunachal Pradesh | 30 | – | 23 | – | 53 | – | – | – | – |
Manipur | 6 | – | 3 | 1 | 10 | – | – | – | – |
Meghalaya | 28 | – | 23 | 2 | 53 | – | – | – | – |
Mizoram | 14 | – | 12 | 1 | 27 | – | – | 5 | 5 |
Nagaland | 19 | – | 14 | – | 33 | – | – | – | – |
Tripura | 20 | 6 | 11 | – | 37 | 12 | 3 | – | 15 |
Bihar | 229 | 65 | 4 | 109 | 407 | – | 1 | – | 1 |
Jharkhand | 14 | 2 | 5 | 2 | 23 | 22 | – | – | 22 |
3788 | 1111 | 711 | 1590 | 7200 | 569 | 303 | 229 | 1101 |
Age limits for SBI Junior Associates Jobs Recruitment Exam 2024:
Lower age limit is 20 years and upper age limit is 28 years. For SC/ST candidates 5 years and for OBC candidates 3 years of age relaxation is given.
Qualifications for SBI Junior Associates Jobs Recruitment of Customer Support and Sales:
Candidate must have qualified Degree and Good Knowledge of English is required.
And computer knowledge also required.
Pay Scale for Customer Support and Sales jobs of SBI Junior Associates:
Salary for SBI Jr Assistant is Rs.11765-Rs.31450/-
(adsbygoogle = window.adsbygoogle || []).push({});
Selection Process for SBI Junior Associates Vacancy Recruitment 2024:
Candidates will be selected based on Preliminary Exam and Mains Exam.
Prelims and Mains exams will be conducted online mode only for this SBI Jr Associates jobs
SBI Junior Associates Jobs Preliminary Exam Pattern:
Preliminary Exam will be conducted for 100 marks. Exam duration is one hour. Total three topics are given. Each topic has specific time to complete. Those details are given below.
Subject | No of Questions | Marks | Duration |
English Language | 30 | 30 | 20 Min |
Numerical Ability | 35 | 35 | 20 Min |
Reasoning Ability | 35 | 35 | 20 Min |
SBI Junior Associates Vacancy Mains Exam Pattern:
Mains Exam will be conducted for 200 marks. Exam duration is 2 hours 40 minutes. Total 4 sessions will be given and each session or topic has specific time to complete.
Subject | No of Questions | Marks | Duration |
General/Financial Awareness | 50 | 50 | 35 Min |
General English | 40 | 40 | 35 Min |
Quantitative Aptitude | 50 | 50 | 45 Min |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 MIn |
How to Apply for SBI Junior Associate Customer Support and Sales Jobs recruitment Exam 2024:
Online applications only accepted for this SBI Recruitment of Customer Support and Sales jobs of Junior Associates. Last date for online form submission is 10-02-2024.
https://www.sbi.co.in/webfiles/uploads/files/1516358303086_SBI_CLERICAL_ADV_ENGLISH.pdf
http://ibps.sifyitest.com/sbijacsjan18/
No comments:
Post a Comment