SSC Phase 9 Recruitment: The Staff Selection Commission of India has released official Notification regarding the recruitment of Phase 9 jobs. The SSC jobs are in various departments all over India. There are total 3261 vacancies in the SSC Recruitment. The candidates who has passed 10th, Intermediate and Graduation can apply for the SSC jobs. The candidate can apply only for one post. The interested and eligible candidates for SSC Jobs can apply through online. The online applications start from 24-09-2024. More details like important dates, No of vacancies available, educational qualifications, pay scale, age limits, selection procedure and How to apply are given below.
SSC 3261 Phase 9 Sarkari Naukri Recruitment Exam Notification 2024 Apply Now
Important Dates for SSC HFL Recruitment:
Online applications start from: 24-09-2024
Last date to submit applications: 25-10-2024
Last date to make online fee payment: 28-10-2024
Last date for generation of offline Challan: 28-10-2024
Last date for payment through Challan: 01-11-2024
Online examination: January/February 2024
Available Vacancies, Pay Scale, Educational Qualification and age limits in SSC Phase 9 Recruitment 2024:
There are total 3261 vacancies in the Staff Selection Commission of India Phase 9 recruitment.
Post Code | Name of the post | Age limit | No.of posts | Qualification | pay scale |
CR10621 | Accountant | 18-27 | 1 | Graduation & above | Level-5 |
MP11719 | Accountant | 18-27 | 1 | Graduation & above | Level-5 |
NR11619 | Accountant | 18-25 | 1 | Graduation & above | Level-4 |
NR12319 | Accounts & Statistical Assistant | 18-27 | 8 | Graduation & above | Level-5 |
NR13419 | Assistant (Legal) | 18-30 | 11 | Graduation & above | Level-7 |
NR17419 | Assistant (Printing) | 18-30 | 1 | Graduation & above | Level-6 |
NR15919 | Assistant Chemist | 18-30 | 3 | Graduation & above | Level-6 |
NR17119 | Assistant Field Officer | 18-30 | 43 | Graduation & above | Level-6 |
NW11019 | Assistant Plant Protection Officer (Chemistry) | 18-30 | 17 | Graduation & above | Level-6 |
NW10519 | Assistant Plant Protection Officer (Entomology/ Nematology) | 18-30 | 49 | Graduation & above | Level-6 |
NW10619 | Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | 18-30 | 22 | Graduation & above | Level-6 |
NW10719 | Assistant Plant Protection Officer (Weed Science) | 18-30 | 15 | Graduation & above | Level-6 |
NR11219 | Assistant Research Officer (Hindi) | 18-30 | 2 | Graduation & above | Level-7 |
NR16719 | Assistant Research Officer for regional Language | 18-23 | 8 | Graduation & above | Level-7 |
NR17519 | Assistant Scientific Officer (Management) (HR | 18-30 | 1 | Graduation & above | Level-7 |
NW10319 | Assistant Store Keeper 2 | 18-27 | 2 | Higher Secondary | Level-2 |
NW11819 | Assistant Welfare Administrator | 18-25 | 1 | Graduation & above | Level-6 |
MP11519 | Attendant (Medical) | 18-27 | 6 | Higher Secondary | Level-2 |
CR10419 | Blacksmith | 18-27 | 7 | Matriculation | Level-2 |
NW11719 | Boiler Attendant | 18-25 | 1 | Matriculation | Level-2 |
KK10119 | Bosun (Certified) | 18-30 | 1 | Matriculation | Level-6 |
NR10319 | Canteen Attendant | 18-25 | 1 | Matriculation | Level-1 |
NR10619 | Canteen Attendant | 18-25 | 6 | Matriculation | Level-1 |
NR13119 | Canteen Attendant | 18-25 | 7 | Matriculation | Level-1 |
NR14319 | Canteen Attendant | 18-25 | 3 | Matriculation | Level-1 |
NR12519 | Caretaker | 18-25 | 1 | Higher Secondary | Level -4 |
WR10719 | Charge man (Factory) | 18-25 | 21 | Graduation & above | Level-6 |
NW11519 | Cleaner | 18-27 | 1 | Matriculation | Level-1 |
SR11519 | Cook | 18-27 | 2 | Matriculation | Level- 1 |
NR15219 | Copy holder | 18-27 | 1 | Graduation & above | Level-2 |
WR10819 | Court Master | 18-30 | 2 | Graduation & above | Level-7 |
NR10519 | Data Entry Operator ‘B | 18-25 | 1 | Graduation & above | Level-5 |
KK10419 | Data Entry Operator Gr. C | 18-26 | 2 | Graduation & above | Level-6 |
NR16319 | Data Entry Operator Grade -A | 18-25 | 2 | Higher Secondary | Level-4 |
NR15519 | Data Entry Operator Grade-A | 18-25 | 1 | Higher Secondary | Level-4 |
CR11219 | DGQA Kanpur | 18-30 | 20 | Graduation & above | Level-6 |
WR12819 | Dietitian Grade- II | 18-30 | 1 | Post Graduate | Level-6 |
NR10819 | Documentation Assistant | 18-30 | 1 | Graduation & above | Level-6 |
NR15719 | Economic Investigator Grade II | 18-25 | 3 | Graduation & above | Level-6 |
NR12719 | Electronic Private Automatic Branch Exchange (EPABX) | 18-25 | 2 | Matriculation | Level-2 |
NR16619 | Evaluator (Regional Language) | 18-30 | 3 | Graduation & above | Level-7 |
SR10319 | Farm Assistant | 18-25 | 1 | Higher Secondary | Level-4 |
NW11319 | Fertilizer Inspector | 18-27 | 1 | Graduation & above | Level-5 |
WR10619 | Fertilizer Inspector | 18-27 | 2 | Graduation & above | Level-5 |
ER12219 | Field Attendant (MTS) | 18-27 | 18 | Matriculation | Level-1 |
NW11219 | Field Cum Laboratory Attendant | 18-25 | 1 | Matriculation | Level-1 |
ER12024 | Garden Overseer | 18-27 | 7 | Graduation & above | Level-4 |
WR11419 | Garden Sub-Overseer | 18-27 | 1 | Matriculation | Level-1 |
CR12219 | Generator Operator | 18-25 | 1 | Matriculation | Level-2 |
NE10519 | Girl Cadet Instructor (GCI) | 20-25 | 19 | Graduation & above | Level-4 |
NR16219 | Girl Cadet Instructor (GCI) | 20-25 | 2 | Graduation & above | Level-4 |
CR12419 | Girl Cadet Instructors | 20-25 | 11 | Graduation & above | level-4 |
NNursing Orderly R14419 | Guide Lecturer | 18-30 | 4 | Graduation & above | Level-6 |
ER11619 | Inspector (Nontechnical) | 18-30 | 1 | Graduation & above | Level-6 |
KK11819 | Instructor (Stenography) | 18-30 | 1 | Graduation & above | Level-6 |
SR11719 | Instructor (Training) | 18-30 | 1 | Graduation & above | Level-6 |
NR15819 | Investigator Grade II | 18-25 | 2 | Graduation & above | Level-6 |
CR10919 | Jr. Engineer (Electronics) | 18-30 | 1 | Graduation & above | Level-6 |
ER10219 | Jr. Engineer(QA) [ Discipline Armament, Sub discipline Ammunition] {Re Advertisement} | 18-30 | 2 | Graduation & above | Level-5 |
ER10319 | Jr. Engineer(QA) [Discipline Armament, Sub discipline Small Arms] {Re Advertisement} | 18-30 | 2 | Graduation & above | Level-6 |
ER10419 | Jr. Engineer(QA) [Discipline Armament, Sub discipline Weapons] {Re Advertisement} | 18-30 | 2 | Graduation & above | Level-6 |
ER10119 | Jr. Geographical Assistant | 18-25 | 1 | Graduation & above | Level-5 |
CR11919 | Jr. Tech. Assistant (Chemical ) | 18-30 | 4 | Graduation & above | Level-6 |
CR11819 | Jr. Tech. Assistant (Geology) | 18-30 | 3 | Graduation & above | Level-6 |
CR12024 | Jr. Tech. Assistant (Geophysics) | 18-30 | 4 | Graduation & above | Level-6 |
ER10919 | Jr. Zoological Asstt. | 18-27 | 1 | Graduation & above | Level-5 |
KK10719 | Junior Engineer | 18-30 | 2 | Graduation & above | Level-6 |
WR11119 | Junior Engineer (Quality Assurance) (Vehicle) | 18-30 | 10 | Graduation & above | Level-6 |
NR14219 | Junior Investigator | 18-27 | 2 | Graduation & above | Level-6 |
WR12319 | Junior Physiotherapist | 18-30 | 1 | Graduation & above | Level-6 |
ER11719 | Junior Scientific Assistant | 18-30 | 5 | Graduation & above | Level-6 |
SR10819 | Junior Technical Assistant (Chemical ) | 18-30 | 5 | Graduation & above | Level-6 |
KK10319 | Junior Technical Assistant (Chemical) | 18-30 | 5 | Graduation & above | Level-6 |
WR11719 | Junior Technical Assistant (Chemical) | 18-30 | 6 | Graduation & above | Level-6 |
KK10219 | Junior Technical Assistant (Geology) | 18-30 | 8 | Graduation & above | Level-6 |
SR11019 | Junior Technical Assistant (Geology) | 18-30 | 4 | Graduation & above | Level-6 |
WR12219 | Junior Technical Assistant (Geology) | 18-30 | 3 | Graduation & above | Level-6 |
SR10919 | Junior Technical Assistant (Geophysics) | 18-30 | 6 | Graduation & above | Level-6 |
WR11619 | Junior Technical Assistant (Geophysics) | 18-30 | 5 | Graduation & above | Level-6 |
ER11019 | Laboratory Assistant | 18-27 | 6 | Higher Secondary | Level-3 |
NE10619 | Laboratory Assistant | 18-25 | 1 | Higher Secondary | Level-2 |
NR14719 | Laboratory Assistant | 18-25 | 3 | Graduation & above | Level-4 |
NR17219 | Laboratory Assistant | 18-27 | 1 | Higher Secondary | Level-3 |
NW11119 | Laboratory Assistant | 18-25 | 1 | Higher Secondary | Level-2 |
WR10419 | Laboratory Assistant (Chemistry) | 18-27 | 1 | Graduation & above | Level-5 |
WR10419 | Laboratory Assistant (Civil Engg.) | 18-27 | 1 | Diploma | Level-5 |
WR10419 | Laboratory Assistant (Electrical Engg.) | 18-27 | 1 | Diploma | Level-5 |
WR10419 | Laboratory Assistant (Mechanical Engg.) | 18-27 | 2 | Diploma | Level-5 |
WR10419 | Laboratory Assistant (Physics) | 18-27 | 1 | Graduation & above | Level-5 |
NR13519 | Laboratory Assistant Gr. III (Chemical) | 18-25 | 2 | Higher Secondary | Level-2 |
NR16819 | Laboratory Assistant Gr. III (Geology) | 18-25 | 2 | Higher Secondary | Level-2 |
NR14119 | Laboratory Assistant Gr. III (Geophysics) | 18-25 | 1 | Higher Secondary | Level-2 |
KK11719 | Laboratory Assistant Gr.III (Chemical) | 18-25 | 3 | Higher Secondary | Level-2 |
KK11619 | Laboratory Assistant Gr.III (Geology) | 18-25 | 2 | Higher Secondary | Level-2 |
SR11219 | Laboratory Assistant Grade III (Chemical) | 18-25 | 2 | Higher Secondary | Level-2 |
SR11119 | Laboratory Assistant Grade III (Geophysics) | 18-25 | 2 | Higher Secondary | Level-2 |
WR12519 | Laboratory Assistant Grade-II (Computer Science) | 21-27 | 6 | Graduation & above | Level-4 |
WR12519 | Laboratory Assistant Grade-II (Physics) | 21-27 | 8 | Graduation & above | Level-4 |
WR12519 | Laboratory Assistant Grade-II (Statistics) | 21-27 | 2 | Graduation & above | Level-4 |
WR11919 | Laboratory Assistant Grade-III (Chemical) | 18-25 | 3 | Higher Secondary | Level-2 |
WR12024 | Laboratory Assistant Grade-III (Geology)) | 18-25 | 2 | Higher Secondary | Level-2 |
WR12119 | Laboratory Assistant Grade-III (Geophysics) | 18-25 | 1 | Higher Secondary | Level-2 |
CR11519 | Laboratory Attendant | 18-25 | 2 | Matriculation | Level-1 |
CR12119 | Laboratory Attendant | 18-25 | 1 | Matriculation | Level-1 |
KK11519 | Laboratory Attendant | 18-27 | 4 | Matriculation | Level-4 |
KK11919 | Laboratory Attendant | 18-25 | 2 | Matriculation | Level-1 |
KK12024 | Laboratory Attendant | 18-25 | 1 | Matriculation | Level-1 |
MP10419 | Laboratory Attendant | 18-27 | 9 | Matriculation | Level-1 |
NR12919 | Laboratory Attendant | 18-25 | 19 | Matriculation | Level-1 |
NW10419 | Laboratory Attendant | 18-25 | 1 | Higher Secondary | Level-1 |
NW11819 | Laboratory Attendant | 18-30 | 39 | Matriculation | Level-1 |
SR10419 | Laboratory Attendant | 18-27 | 8 | Matriculation | Level-1 |
ER11319 | Laboratory Technician | 18-27 | 2 | Matriculation | Level-3 |
KK11419 | Lady Medical Attendant | 18-25 | 11 | Matriculation | Level-1 |
NR11819 | Legal Assistant | 18-30 | 2 | Graduation & above | Level-6 |
NR12024 | Library & Information Assistant | 18-30 | 1 | Graduation & above | Level-6 |
NR16119 | Library & Information Assistant | 18-30 | 1 | Graduation & above | Level-6 |
WR10219 | Library & Information Assistant | 18-30 | 1 | Graduation & above | Level-6 |
NR16519 | Library and Information Assistant | 18-30 | 3 | Graduation & above | Level-6 |
NR14919 | Library Attendant | 18-25 | 3 | Matriculation | Level-1 |
NR10919 | Library Clerk | 18-25 | 1 | Graduation & above | Level-2 |
NR16019 | Library Clerk | 18-25 | 1 | Matriculation | Level-2 |
ER11419 | Library Information Assistant | 18-30 | 1 | Graduation & above | Level-6 |
NR14519 | Library Information Assistant | 18-28 | 3 | Graduation & above | Level-6 |
NR12419 | Lower Division Clerk | 18-27 | 2 | Higher Secondary | Level-2 |
KK11219 | Mechanic | 17-27 | 28 | Matriculation | Level-4 |
NW10219 | Mechanic | 18-27 | 5 | Matriculation | Level-4 |
KK11319 | Medical Attendant | 18-25 | 12 | Matriculation | Level-1 |
MP11619 | Medical Social Worker | 18-30 | 4 | Graduation & above | Level-6 |
NR14819 | Metro logical Assistant | 18-30 | 12 | Graduation & above | Level-6 |
NR11519 | Midwife | 18-25 | 3 | Matriculation | Level-3 |
CR10619 | MTS (LMA) | 18-25 | 7 | Matriculation | Level-1 |
CR11419 | MTS (LMA) | 18-25 | 9 | Matriculation | Level-1 |
CR10519 | MTS (MA) | 18-25 | 11 | Matriculation | Level-1 |
CR11319 | MTS (MA) | 18-25 | 20 | Matriculation | Level-1 |
MP10819 | Nursing Officer | 18-30 | 5 | Graduation & above | Level-7 |
NR15019 | Nursing Orderly | 18-25 | 1 | Matriculation | Level-1 |
ER12319 | Office Attendant (MTS) | 18-27 | 13 | Matriculation | Level-1 |
MP11419 | Operator (Incinerator Operator) | 18-27 | 1 | Matriculation | Level-2 |
MP11319 | Operator (Pump Room Operator) | 18-27 | 1 | Matriculation | Level-2 |
MP11219 | Personal Assistant | 18-27 | 2 | Higher Secondary | Level-4 |
NR11419 | Pharmacist | 18-25 | 2 | Matriculation | Level-5 |
WR10919 | Pharmacist | 18-25 | 5 | Matriculation | Level-5 |
MP10519 | Photo Artist | 21-25 | 1 | Matriculation | Level-4 |
NR11919 | Photo Artist | 21-25 | 1 | Matriculation | Level-4 |
MP10319 | Photographer | 21-25 | 1 | Matriculation | Level-5 |
WR12919 | Photographer | 21-25 | 1 | Matriculation | Level-5 |
ER11919 | Preservation Assistant | 18-27 | 6 | Graduation & above | Level-3 |
ER11219 | Primary Teacher | 18-30 | 2 | Higher Secondary | Level-6 |
NR15119 | Printing Assistant | 18-30 | 1 | Graduation & above | Level-6 |
NR16419 | Projectionist | 18-25 | 1 | Higher Secondary | Level-4 |
CR10719 | Proof Reader | 18-25 | 1 | Graduation & above | Level-5 |
NR17619 | Proof Reader | 18-27 | 2 | Graduation & above | Level-5 |
NR10419 | Proof Reader (Hindi) | 18-27 | 1 | Higher Secondary | Level-4 |
CR12319 | Research Assistant | 18-30 | 2 | Graduation & above | Level-6 |
KK10919 | Research Assistant | 18-27 | 2 | Graduation & above | Level-6 |
NR13319 | Research Assistant | 18-30 | 2 | Graduation & above | Level-6 |
NR13219 | Research Assistant (Environment) | 18-30 | 4 | Graduation & above | Level-6 |
NR13019 | Research Investigator (Forestry) | 18-30 | 2 | Graduation & above | Level-6 |
NR10219 | Sanitary Inspector | 18-28 | 1 | Matriculation | Level-5 |
NW10119 | Scientific Assistant | 18-25 | 42 | Graduation & above | Level-5 |
ER10519 | Scientific Assistant (Chemical) | 18-330 | 3 | Graduation & above | Level-7 |
ER10619 | Scientific Assistant (Elect.) | 18-30 | 3 | Graduation & above | Level-7 |
CR10819 | Scientific Assistant (GENTEX) | 18-30 | 36 | Graduation & above | Level-6 |
WR11219 | Scientific Assistant (M&E) (Metallurgy) | 18-30 | 02 | Graduation & above | Level-6 |
WR11319 | Scientific Assistant (M&E) (Military Explosive) | 18-30 | 41 | Graduation & above | Level-6 |
ER10819 | Scientific Assistant (NDT) | 18-30 | 1 | Graduation & above | Level- 7 |
ER10719 | Scientific Assistant (Phy. Civil) | 18-30 | 1 | Graduation & above | Level-7 |
KK10519 | Section Officer (Horticulture) | 18-30 | 1 | Graduation & above | Level-6 |
NR16919 | Section Officer (Horticulture) | 18-30 | 12 | Graduation & above | Level-6 |
WR12619 | Security Guard | 18-27 | 3 | Matriculation | Level-1 |
KK10819 | Senior Conservation Assistant | 18-30 | 9 | Higher Secondary | Level-6 |
MP10219 | Senior Conservation Assistant | 18-30 | 2 | Higher Secondary | Level-6 |
NE10119 | Senior Conservation Assistant | 18-30 | 1 | Higher Secondary | Level-6 |
NR11019 | Senior Conservation Assistant | 18-30 | 7 | Graduation & above | Level-6 |
SR10519 | Senior Conservation Assistant | 18-30 | 7 | Higher Secondary | Level-6 |
ER11819 | Senior Instructor (Weaving) | 18-30 | 2 | Graduation & above | Level-6 |
ER12119 | Senior Preservation Assistant | 18-27 | 24 | Graduation & above | Level-5 |
ER11519 | Senior Research Assistant | 18-30 | 1 | Graduation & above | Level-6 |
ER11119 | Senior Technical Assistant | 18-30 | 1 | Graduation & above | Level-6 |
NR12119 | Senior Technical Assistant | 18-30 | 1 | Graduation & above | Level-6 |
NW11419 | Senior Technical Assistant (Chemical) | 18-30 | 1 | Graduation & above | Level-7 |
WR10519 | Senior Technical Assistant (Chemical) | 18-30 | 1 | Post Graduate | Level-7 |
SR11419 | Senior Technical Assistant (Geophysics) | 18-30 | 2 | Graduation & above | Level-7 |
SR10719 | Senior Technical Assistant (Hydro geology) | 18-30 | 4 | Graduation & above | Level-7 |
CR11719 | Senior Technical Assistant (Sugar Tech) | 18-30 | 1 | Graduation & above | Level -6 |
NW10819 | Senior Technical Assistant(Geophysics s) | 18-30 | 1 | Graduation & above | Level-7 |
NR11119 | Senior Technical | 18-30 | 6 | Graduation & above | Level-7 |
NR15619 | Senior Translator | 18-30 | 3 | Graduation & above | Level-7 |
NR12219 | Senior Translator (Hindi) | 18-30 | 3 | Graduation & above | Level-7 |
CR10219 | Sr Conservation Assistant | 18-30 | 9 | Higher Secondary | Level-6 |
CR10119 | Sr. Technical Assistant | 18-30 | 1 | Graduation & above | Level-6 |
CR10319 | Sr. Technical Assistant | 18-30 | 1 | Graduation & above | Level-6 |
MP10619 | Sr. Technical Assistant | 18-30 | 1 | Graduation & above | Level-6 |
CR11019 | Staff Car Driver | 18-25 | 1 | Matriculation | Level-2 |
CR11619 | Staff Car Driver | 18-25 | 1 | Matriculation | Level-2 |
NR13919 | Stock man | 18-27 | 2 | Higher Secondary | Level-2 |
WR12719 | Stock man (Junior Grade) | 18-27 | 20 | Higher Secondary & Diploma | Level-2 |
WR10319 | Store Keeper | 18-27 | 1 | Graduation & above | Level-4 |
NR11719 | Store Keeper | 18-25 | 2 | Graduation & above | Level-4 |
NW10919 | Store Superintendent | 18-30 | 6 | Higher Secondary | Level-6 |
NR15419 | Sub Inspector (Fire) | 18-30 | 80 | Graduation & above | Level-6 |
NR17319 | Superintendent of Government Hostels | 18-30 | 1 | Graduation & above | Level-5 |
NR13719 | Taxidermist | 18-30 | 2 | Graduation & above | Level-6 |
NR17019 | Technical Assistant | 18-27 | 1 | Higher Secondary | Level-4 |
NW11619 | Technical Assistant | 18-25 | 57 | Graduation & above | Level-3 |
NR15319 | Technical Assistant (Printed Publicity/ Production) | 18-30 | 3 | Graduation & above | Level-6 |
NR10719 | Technical Clerk (Economics) | 18-27 | 2 | Higher Secondary | Level-4 |
WR11019 | Technical Officer | 18-30 | 31 | Diploma | Level-6 |
NR12619 | Technical Officer (S&R) | 18-30 | 13 | Graduation & above | Level-6 |
NR13619 | Technical Operator (Drilling) | 18-25 | 11 | Matriculation | Level-2 |
SR11319 | Technical Operator (Drilling) | 18-25 | 17 | Matriculation | Level-2 |
WR12419 | Technical Operator (Drilling) | 18-25 | 18 | Matriculation | Level-2 |
KK11119 | Technical Operator (Mechanical) | 18-27 | 7 | Matriculation | Level-1 |
WR11519 | Technical Superintendent. (Weaving) | 18-30 | 1 | Graduation & above | Level-6 |
NR10119 | Technical Superintendent (Weaving) | 18-30 | 3 | Graduation & above | Level-6 |
SR10619 | Technical Superintendent (Processing) | 18-30 | 3 | Graduation & above | Level-6 |
NE10419 | Technical Superintendent (Weaving) | 18-30 | 1 | Graduation & above | Level-6 |
NE10319 | Technical Supt. (Processing) | 18-30 | 2 | Graduation & above | Level-6 |
MP10119 | Technician | 18-25 | 2 | Graduation & above | Level-6 |
NR13819 | Technician | 18-30 | 3 | Graduation & above | Level-6 |
WR11819 | Technician | 18-27 | 1 | Graduation & above | Level-4 |
MP11119 | Technician – Non Medical (Boiler) | 18-27 | 2 | Graduation & above | Level-5 |
MP10919 | Technician Medical (Pathology) | 1827 | 1 | Graduation & above | Level-5 |
MP11019 | Technician Medical (Radiographer) | 18-27 | 1 | Graduation & above | Level-5 |
NR13919 | Telephone Operator | 18-27 | 1 | Graduation & above | Level-2 |
CR11119 | Textile Designer | 18-30 | 1 | Graduation & above | Level-6 |
KK10619 | Textile Designer | 18-30 | 1 | Graduation & above | Level-6 |
MP10719 | Textile Designer | 18-30 | 1 | Graduation & above | Level-6 |
MP10719 | Textile Designer | 18-30 | 1 | Graduation & above | Level-6 |
NE10219 | Textile Designer | 18-30 | 2 | Graduation & above | Level-6 |
NR14619 | Textile Designer | 18-30 | 10 | Graduation & above | Level-6 |
SR10119 | Textile Designer | 18-30 | 2 | Graduation & above | Level-6 |
WR10119 | Textile Designer | 18-30 | 2 | Graduation & above | Level-6 |
NR12819 | Upper Division Clerk | 18-27 | 1 | Graduation & above | Level-4 |
NR11319 | Up-Vaidya | 18-25 | 5 | Matriculation | Level-2 |
SR11619 | Veterinary Compounder | 18-27 | 1 | Higher Secondary | Level-4 |
Selection Process for SSC Phase 9 Jobs:
The candidate will be selected based on the online examination and interview.
Organization & Post Name: | Staff Selection Commission Phase 9 recruitment |
Starting Date: | 24-09-2024 |
Last Date: | 25-10-2024 |
Location: | All over India |
Application fee for SSC Recruitment:
The interested candidate shall pay an application fee of Rs. 100 for SSC Phase 9 recruitment. However, SC/ST/PWD/women candidates are exempted from payment of fee.
Syllabus for SSC Phase 9 Recruitment:
Section | No. of questions | Maximum Marks |
General Intelligence | 25 | 50 |
General awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Language | 25 | 50 |
How To Apply Online for SSC Phase 9 Recruitment:
The Interested and eligible candidates can apply to the SSC Jobs through online only. Visit the official website and register. Fill and submit the application after paying the fee. The fee can be paid through online or offline. For more details about SSC Phase 9 jobs refer the official notification.
Download official notification
Apply Online
No comments:
Post a Comment