Uttar Pradesh NHM AFHS Counsellor, Pharmacist, STS, Physiotherapist, STLS Notification 1425 Govt Jobs 2024 Recruitment
Application Form
NHM Uttar Pradesh has invited new online application forms for the following vacancies are AFHS Counsellor, Pharmacist, Block Account
Manager, MO-AYUSH, Psychologist, Case Registry Assistant, Clinical
Psychologist,Community Level Psychologist,Monitoring & Evaluation
Officer, Psychiatric Social
Worker, EYE Donation Counsellor, Ophthalmic
Assistant, Finance-cum-Logistic Consultant, Physiotherapist and other Jobs. There
are a total of 1425 jobs openings in Uttar Pradesh NHM Recruitment 2024. NHM jobs are purely 1 Year contract basis it may
be extended based on performance. The apply online link will be active From 10-10-2024.The
Final date to submit the online application with required documents forms 31-10-2024.
Official Website for this NHM Block Account Manager, MO-AYUSH jobs upnrhm.gov.in.Candidates
shortlisted will be based on the Written Exam and Interview. Further information
regarding the Uttar Pradesh NHM Recruitment qualification, selection process,
No. Of vacancies, application fee & Application Procedure are given below.
(adsbygoogle = window.adsbygoogle || []).push({});
Psychologist/Counsellor,
Community Level Psychologist Jobs in NHM Recruitment 2024
Organization Name:
Important date for Uttar Pradesh NHM Block Account Manager Jobs
Recruitment:
- Starting date to apply: 10-10-2024
- Ending date to apply: 30-10-2024.
Available vacancies and Salary in NHM Community
Level Psychologist jobs Notification:
in Uttar Pradesh NHM
Post Names | No. Of Posts | Age Limit | Salary |
Block Account Manager | 86 | Max 40 yrs | Rs.22325 |
Nutritionist/Feeding Demonstrator | 6 | Max 42 yrs | Rs.16500 |
Dental Surgeon | 19 | Max 62 yrs | Rs.39900 |
AYUSH-MO | 46 | Max 62 yrs | Rs.29106 |
AYUSH-MO-Yoga Specialist | 2 | Max 62 yrs | Rs.29106 |
Case Registry Assistant | 58 | Max 40 yrs | Rs.12000 |
Clinical Psychologist | 32 | Max 45 yrs | Rs.60000 |
Community Level Psychologist | 300 | Max 40 yrs | Rs.25000 |
Monitoring & Evaluation Officer | 61 | Max 45 yrs | Rs.35000 |
Psychiatric Social Worker | 30 | Max 45 yrs | Rs.50000 |
EYE Donation Conusellor | 1 | Max 40 yrs | Rs.15000 |
Ophthalmic Assistant | 1 | Max 40 yrs | Rs.12000 |
Finance-cum-Logistic Consultatn | 26 | Max 40 yrs | Rs.30000 |
Physiotherapist | 20 | Max 40 yrs | Rs.20000 |
Physiotherapist | 14 | Max 40 yrs | Rs.20000 |
Rehabilitation | 29 | Max 40 yrs | Rs.18000 |
Psychologist/Counsellor | 35 | Max 40 yrs | Rs.25000 |
Social Worker | 34 | Max 40 yrs | Rs.20300 |
District Data Manager | 5 | Max 40 yrs | Rs.20300 |
Phsiotherapist | 5 | Max 40 yrs | Rs.25000 |
Accountant | 5 | Max 40 yrs | Rs.21830 |
Counsellor-DRTB Centre | 3 | Max 40 yrs | Rs.12128 |
District PMDT/TB HIV Coordinartor | 6 | Max 40 yrs | Rs.26681 |
District PPM Coordinator | 8 | Max 40 yrs | Rs.26681 |
District Program Coordinator | 5 | Max 40 yrs | Rs.30319 |
DRTB Centre-Statistical Assistant | 2 | Max 40 yrs | Rs.24255 |
Sputum Microscopist (SM)/Lab Technician | 10 | Max 40 yrs | Rs.16373 |
STLS-Senior Tuberculosis Laboratory Spervisor | 16 | Max 40 yrs | Rs.26681 |
STS-Senior Treatment Supervisor | 90 | Max 40 yrs | Rs.26681 |
Tuberculosis Health Visitor-TBHV | 28 | Max 40 yrs | Rs.18191 |
X-Ray Technician | 12 | Max 40 yrs | Rs.14443 |
MO-AYUSH (Female) | 142 | Max 62 yrs | Rs.26460 |
MO-AYUSH (Male) | 51 | Max 62 yrs | Rs.26460 |
Paramedics-Pharmacist | 85 | Max 40 yrs | Rs.13500 |
Audiologist | 2 | Max 40 yrs | Rs.30000 |
Dental Technician | 2 | Max 40 yrs | Rs.14407 |
Early Interventionist SPL Educator | 2 | Max 40 yrs | Rs.14407 |
Medical Officer – Dental | 2 | Max 62 yrs | Rs.35700 |
Optometrist | 2 | Max 40 yrs | Rs.14407 |
Physiotherapist | 2 | Max 40 yrs | Rs.14407 |
Psychologist | 2 | Max 40 yrs | Rs.14407 |
Social Worker | 2 | Max 40 yrs | Rs.14407 |
AFHS Counsellor | 49 | Max 40 yrs | Rs.13230 |
DEIC Manager | 10 | Max 45 yrs | Rs.33000 |
M&E Assistant at Division Level | 3 | Max 40 yrs | Rs.15000 |
Data Cum Account Assistant | 15 | Max 40 yrs | Rs.20000 |
Urban Health Coordinator | 6 | Max 40 yrs | Rs.30000 |
Data Accountant cum DEO | 2 | Max 40 yrs | Rs.17000 |
District Consultant | 35 | Max 62 yrs | Rs.40000 |
District Community Process Manager | 3 | Max 45 yrs | Rs.26650 |
District Account Manager | 5 | Max 45 yrs | Rs.26650 |
District Data cum Account Assistant | 4 | Max 45 yrs | Rs.18150 |
Program Assistant | 1 | Max 40 yrs | Rs.22600 |
General Manager | 1 | Max 50 yrs | Rs.125000 |
Deputy General Manager | 1 | Max 50 yrs | Rs.80000 |
Deputy General Manager | 1 | Max 50 yrs | Rs.80000 |
Qualification for Community
Level Psychologist jobs in NHM Notification:
Selection Process for NHM
Pharmacist, STS-Senior Treatment Supervisor jobs Recruitment:
exam and Interview.
Official Notification for Uttar Pradesh NHM Recruitment:
How to Apply:
using the official website is upnrhm.gov.in for Uttar Pradesh NHM AFHS Counsellor,
Pharmacist, STS-Senior Treatment Supervisor, Block Account Manager, MO-AYUSH,
Psychologist jobs. The last date to apply online is 30-10-2024.
Click Here Apply Online
(adsbygoogle = window.adsbygoogle || []).push({});
No comments:
Post a Comment