Name of the Organization: | Uttar Pradesh Public Service Commission (UPPSC) |
Post name: | Provincial Civil Services (PCS) |
Starting Date of Application Process: | 05-02-2024 |
Last date to submit Application: | 02-03-2024 |
PSC Preliminary Exam Date: | |
Location: | Uttar Pradesh |
Organization Website: |
Vacancies under UPPSC PCS Prelims Exam Notification Recruitment 2024
UPPSC PCS Exam, list of departments are listed below:
S.No. | Name of the Department | |
1. | Deputy Collector | |
2. | Deputy Superintendent of Police | |
3. | Block Development Officer | |
4. | Assistant Regional Transport Officer | |
5. | Assistant Commissioner (Commercial Tax) | |
6. | District Commandent Homeguards | |
7. | Treasury Officer/Accounts Officer (Treasury) | |
8. | Cane Inspector and Assistant Sugar Commissioner | |
9. | Superintendent Jail | |
10. | Manager Credit (Small Industries) | |
11. | Manager Marketing and Economic Survey (Small Industries) | |
12. | Executive Officer Grade-I/Assistant Nagar Ayukta | |
13. | District Basic Education Officer/Associate DIOS | |
14. | Assistant Director Industries (Marketing) | |
15. | Assistant Labour Commissioner | |
16. | Senior Lecturer DIET | |
17. | Designated Officer | |
18. | Assistant Commissioner Industries | |
19. | Statistical Officer | |
20. | Assistant Accounts Officer, (Treasury) | |
21. | Commercial Tax Officer | |
22. | District Minority Welfare Officer | |
23. | District Food Marketing Officer | |
34. | Executive Officer (Panchayati Raj) | |
25. | Deputy Secretary (Housing and Urban Planning) | |
26. | Area Rationing Officer | |
27. | District Backward Welfare Officer | |
28. | Naib Tehsildar | |
29. | District Saving Officer | |
30. | District Panchayat Raj Officer | |
31. | District Social Welfare Officer | |
32. | Executive Officer (Nagar Vikas) | |
33. | Accounts Officer (Nagar Vikas) | |
34. | District Supply Officer Grade-2 | |
35. | Additional District Development Officer (Social Welfare) | |
36. | Passenger/Goods Tax Officer | |
37. | District Handicapped Welfare Officer | |
38. | Assistant Employment Officer | |
39. | Accounts Officer (Local Bodies) | |
40. | Regional Employment Officer | |
41. | Assistant Registrar (Cooperative) | |
42. | Sub Registrar, Assistant Prosecuting Officer (Transport) | |
43. | District Probation Officer | |
44. | District Cane Officer, U.P. Agriculture Service Group-”B” (Development Branch) | |
45. | District Administrative Officer | |
46. | District Audit Officer (Revenue Audit) | |
47. | Assistant Controller Legal Measurement (Grade-1 and Grade-2) | |
48. | District Programme Officer | |
49. | District Youth Welfare and Pradeshik Vikas Dal Officer | |
50. | Information officer / District Information Officer / Script Writer / Feature Writers / Incharge English | |
51. | Labour Enforcement Officer | |
Total | 400 |
refer the official notification.
Name of Post | Qualifications |
Sub Registrar, Assistant Prosecuting Officer (Transport) | Law Graduate |
District Basic Education Officer / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Post Graduate Degree |
District Audit Officer (Revenue Audit) | Commerce Graduate |
Assistant Controller Legal Measurement (Grade-I) / Assistant Controller Legal Measurement (Grade-II) | Degree in Science with Physics or Mechanical Engg. As one subject. |
Assistant Labour Commissioner | Degree in Arts with Sociology or Economics as a subject or Commerce/Law. |
District Programme Officer | Degree in Sociology or Social Science or Home Science or Social Work. |
Principals, Government Intermediate Colleges (For Boys or Girls) | (i) A Post-Graduate Degree (ii) L.T. Diploma of the Department of Education, Uttar Pradesh, or B.T. or B.Ed. or an equivalent Degree of a University. At least three years teaching experience in High School or Intermediate Classes or Classes higher |
Assistant Research Officer | A Post-Graduate Degree in Chemistry |
Assistant Director (Horticulture) | Agriculture Graduate |
Manager (Administration / General) | M.B.A. or Equivalent Degree |
Assistant Store Purchase Officer | M.B.A. |
Technical Assistant Chemistry | PG Chemistry with 50% |
Senior Lecturer, DIET | PG Degree with B.Ed. |
District Probation Officer | PG Degree in Psychology or Sociology or Social Work or PG Diploma in any Branch of Social Work |
Child Development Project Officer | Degree in Sociology or Social Work or Home Science |
Designated Officer / Food Safety Officer | PG Degree in Chemistry or Degree in Food Technology or Dairy Technology or Biotechnology or Oil Technology or Agricultural Science or Veterinary Sciences or Bio-Chemistry or Microbiology or Degree in Medicine |
Statistical officer | PG Degree in mathematics or Mathematical Statistics or Statistics or Agricultural Statistics |
District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Agriculture Graduate |
Labour Enforcement Officer | Bachelor’s degree with Economics or Sociology or commerce and Post Graduate Diploma or Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management.
|
For General/OBC Category candidates, application fee is Rs 125/-
For SC/ST Category candidates, application fee is Rs 65/- and for PH candidates, Rs 25/-
Selection Process for UPPSC PCS Recruitment
[Paper 1 & Paper 2: General Studies
Male | Female | |||
Category | Height | Weight | Height | Weight |
General Candidates | 163cm | 65kg | 150cm | 58kg |
Reserved Category Candidates | 155.5cm | 55kg | 145cm | 45kg |
Physical Efficiency Test
Physical efficiency test will include Running Test, details as follows:
See the official notification
link mentioned below:
No comments:
Post a Comment